Anyway, on that not, I will continue to hush and watch...shhh.....
Oh yearh - cards - wrestling cards.....
I like always opening these last - makes sure to end on a - relatively speaking - high point.
Here is the promised Brock Lesnar Tribute Card. He was such a beast even back 15 years. Definitely a talent that doesn't come along often.
As for the relic card...
I am not a big fan of the manufactured relic, but I am a fan of serial numbering, so a bit of a trade off here. At least it is numbered out of 299, but as far as rarity these are about one per four and a half boxes.
I guess appropriate to end with the lunatic fringe for this crazy - not so great - box.
10 Packs, 72 Cards, 165 Points.
2019 Box Scores | ||
1) | 2016 Topps WWE Then Now Forever Blaster 2 | 8.0000 |
2) | 2015-16 Upper Deck Champs Box | 7.7130 |
3) | 2016 Topps Allen & Ginter Blaster | 5.1220 |
4) | 2015-16 Upper Deck Portfolio Box | 3.6067 |
5) | 2016 Topps WWE Road To Wrestlemania Blaster 1 | 3.2222 |
6) | 2017 Topps WWE Blaster 1 | 3.1905 |
7) | 2015 Topps WWE Heritage Blaster 1 | 3.1296 |
8) | 2017 Topps Update Baseball Blaster | 3.1000 |
9) | 2016 Topps WWE Blaster 1 | 3.0952 |
10) | 2016 Topps WWE Then Now Forever Blaster 1 | 3.0317 |
11\) | 2016 Topps Series 2 Baseball Blaster | 2.9700 |
12) | 2016 Topps WWE Road To Wrestlemania Blaster 2 | 2.8194 |
13 | 2015 Topps WWE Heritage Blaster 2 | 2.6923 |
14) | 2016 Topps WWE Blaster 2 | 2.2917 |
Yeah - not surprisingly, right at the bottom of the barrel for boxes this year.
Some manufactured relics are cool. I really like those Championship belt relics I've seen around.
ReplyDelete