Today, the relic pack which includes two cards, and this is the first.
Team Hell No was comedy gold. I hope Kane and Daniel Bryan had as much fun with the team as they appeared to be having. It may not have been wrestling for 5 star matches, but the entertainment was great. I enjoyed the therapy with Shelby and anger management skits for what they were.
Last card - the relic and...
I know the title kinda gave it away...but a nice card nonetheless. I love that it isn't your basic colour swatch of white or black, and that it could conceivably be from the outfit Big E is actually dressed in on the picture - something I really wish they did for any relics - it just adds so much more!
10 Packs, 72 Cards, 226 Points.
2019 Box Scores |
1) | 2016 Topps WWE Then Now Forever Blaster 2 | 8.0000 |
2) | 2015-16 Upper Deck Champs Box | 7.7130 |
3) | 2016 Topps Allen & Ginter Blaster | 5.1220 |
4) | 2015-16 Upper Deck Portfolio Box | 3.6067 |
5) | 2016 Topps WWE Road To Wrestlemania Blaster 1 | 3.2222 |
6) | 2017 Topps WWE Blaster 1 | 3.1905 |
7) | 2017 Topps WWE Blaster 2 | 3.1389 |
8) | 2015 Topps WWE Heritage Blaster 1 | 3.1296 |
9) | 2017 Topps Update Baseball Blaster | 3.1000 |
10) | 2016 Topps WWE Blaster 1 | 3.0952 |
11\) | 2016 Topps WWE Then Now Forever Blaster 1 | 3.0317 |
12) | 2016 Topps Series 2 Baseball Blaster | 2.9700 |
13 | 2016 Topps WWE Road To Wrestlemania Blaster 2 | 2.8194 |
14) | 2015 Topps WWE Heritage Blaster 2 | 2.6923 |
15) | 2016 Topps WWE Blaster 2 | 2.2917 |
Doesn't get much more even between the first and second of these blasters.
Fun posts and definitely was a close race.
ReplyDelete