Highlights:
A couple first year (as a Leaf) Jeff O'Neill cards highlight the 2005-06 Upper Deck Black Diamond cards.
The rest
Keepers:
Well, would be better to have a Leaf Mat Sundin card, but the Team Sweden. Also Trevor Linden as he should be, a Vancouver Canuck in what I consider to be their better team colours and unfiroms compared to those of today.
Traders:
Nothing too spectacular, though I do know of Chad Johnson given his flamboyant, in the media attitude.
Summary (through 1300 cards):
Specific Accomplishments: | ||||||||||
- Completed 2007-08 Upper Deck McDonald's Checklist Subset (6 cards) | ||||||||||
Hockey | Baseball | Basketball | Football | Austin Powers | ET | Star Wars | Rocky | KISS | Clue | |
Toronto | 24 | 2 | ||||||||
Inserts / Var Kept | 63 | 3 | ||||||||
Error | 1 | |||||||||
Keep | 345 | 49 | ||||||||
Doubles/Sell | 105 | 5 | 246 | 166 | 224 | 8 | 5 | 2 | 3 | 1 |
Doubles Inserts / Var | 10 | 8 | 30 |
No comments:
Post a Comment