Highlight:

At least able to get a Leaf out of the pack which is nice - even as a duplicate. I would have liked if the Leafs stuck with Stajan longer - I think he reached higher potential once he left Toronto.
The rest
Keepers:

A few more nice cards - best to me is the Corey Perry.
Traders:


I guess having now over 25% of the 2008-09 O Pee Chee set means more that show up will end up here as duplicates - hopefully not too many more in the near future, rather be further along in the set completion. Similar goes with Ultra basketball 2004-05, except the obvious not keeping a completed set anyway.
Summary (through 1480 cards):
| Specific Accomplishments: | ||||||||||
| - Completed 2007-08 Upper Deck McDonald's Checklist Subset (6 cards) | ||||||||||
| Hockey | Baseball | Basketball | Football | Austin Powers | ET | Star Wars | Rocky | KISS | Clue | |
| Toronto | 28 | 3 | ||||||||
| Inserts / Var Kept | 69 | 3 | ||||||||
| Error | 1 | 1 | ||||||||
| Keep | 396 | 62 | ||||||||
| Doubles/Sell | 132 | 8 | 280 | 204 | 224 | 8 | 5 | 2 | 3 | 1 |
| Doubles Inserts / Var | 11 | 9 | 30 | |||||||
No comments:
Post a Comment