Highlights:
More 2004-05 SP Authentic including one of the All World cards which is from the higher end of the numbering. Nothing too spectacular, and as a base card, not much difference from the regular base, but nice to see - kind of like pulling rookies when rookies make up the last 20% of the base set and come every other pack or so. Man, card base sets were so much different 30-40 years ago...
The rest
Keepers:
SPx can be pretty, or at least shiny...
Traders:
Another good chunk of 2007 Topps football, including a number of rookie cards, so not horrible I guess.
Summary (through 2200 cards):
Specific Accomplishments: | ||||||||||
- Completed 2007-08 Upper Deck McDonald's Checklist Subset (6 cards) | ||||||||||
Hockey | Baseball | Basketball | Football | Austin Powers | ET | Star Wars | Rocky | KISS | Clue | |
Toronto | 40 | 4 | ||||||||
Inserts / Var Kept | 84 | 4 | ||||||||
Error | 9 | 1 | ||||||||
Keep | 613 | 73 | ||||||||
Doubles/Sell | 201 | 12 | 425 | 418 | 226 | 8 | 5 | 2 | 3 | 1 |
Doubles Inserts / Var | 16 | 19 | 36 |
No comments:
Post a Comment