Highlights:
Case and point of the above is the Redden card.
The rest
Keepers:
I really dislike the Thrashers uniform shown so nicely on the Klee card - there have been some down right ugly uniforms, especially over the last 15-20 years or so.
Traders:
Hossa is the second O Pee Chee example - it looks funny, the contrast between the Red Wings colours compared to the Pittsburgh uniform.
Through 3440 cards:
Specific Accomplishments: | ||||||
- Complete 2007-08 UD McDonald's Checklist Subset (6 cards) | ||||||
Hockey | Baseball | Basketball | Football | Austin Powers | Other | |
Toronto | 70 | 5 | ||||
Inserts / Var Kept | 111 | 7 | ||||
Error | 11 | 1 | ||||
Keep | 886 | 101 | ||||
Doubles/Sell | 324 | 17 | 702 | 834 | 232 | 19 |
Doubles Inserts / Var | 28 | 1 | 44 | 47 |
No comments:
Post a Comment