Highlights:
The Gagne card is cut around the shape of the Philly Logo and although the condition isn't perfect (one of the corners the cards is split with the front and back coming apart ever so slightly), a nice card otherwise.
Also like the retro 2008-09 O Pee Chee parallel set - if only the original set cards can come in such nice condition these days.
The rest
Keepers:
Yay for another Masterpieces card that I don't have!
Traders:
A number of shots around the rim - have to say, the action shots aren't bad, maybe a bit too close, but decent photo work nonetheless.
Summary (through 1940 cards):
Specific Accomplishments: | ||||||||||
- Completed 2007-08 Upper Deck McDonald's Checklist Subset (6 cards) | ||||||||||
Hockey | Baseball | Basketball | Football | Austin Powers | ET | Star Wars | Rocky | KISS | Clue | |
Toronto | 37 | 4 | ||||||||
Inserts / Var Kept | 81 | 3 | ||||||||
Error | 9 | 1 | ||||||||
Keep | 537 | 71 | ||||||||
Doubles/Sell | 178 | 12 | 379 | 323 | 226 | 8 | 5 | 2 | 3 | 1 |
Doubles Inserts / Var | 15 | 12 | 33 |
No comments:
Post a Comment