So it seems I have all the cards here from 214 - 273 (60 cards). Since I need to post some pictures as that is what we do here, rather than all 60 here is a good portion to highlight what was included....
All I will say on this one is - they would make a nice wallpaper for a man cave...
Summary (through 1920 cards):
Specific Accomplishments: | ||||||||||
- Completed 2007-08 Upper Deck McDonald's Checklist Subset (6 cards) | ||||||||||
Hockey | Baseball | Basketball | Football | Austin Powers | ET | Star Wars | Rocky | KISS | Clue | |
Toronto | 37 | 4 | ||||||||
Inserts / Var Kept | 79 | 3 | ||||||||
Error | 9 | 1 | ||||||||
Keep | 528 | 71 | ||||||||
Doubles/Sell | 178 | 12 | 370 | 323 | 226 | 8 | 5 | 2 | 3 | 1 |
Doubles Inserts / Var | 15 | 12 | 33 |
No comments:
Post a Comment