Best base card in the set, and I know she wasn't special enough to be the first card (that honour went to Ronda), But I love the pose for the poise (and the look), the strength and the attitude - just a great total package.
Before I gush too much...yeah, there were some other base cards too...
As well as a couple inserts...
And we end with...
Not sure if I need a new scanner, or if the bronze threw it off a bit with that effect on Ronda (no - she doesn't have a skin issue I am aware of - may have to play with the scanner setting).
An awesome end, and very appropriate. Given the feud with Becky, Ronda fits being in the same pack. Also, being a bronze rookie card of Ronda (one Bronze Ronda every 200 packs), probably the best card of the box as far as general public would be concerned (I still prefer Becky's base myself).
9 packs, 63 cards, 192 points.
WWE seems to be very set in what you get in the boxes, likely due to the fairly minimal parallels and inserts (which is fine). Great for starting a base set build though, now just to convert working on it as such.
2019 Box Scores | ||
1) | 2016 Topps WWE Then Now Forever Blaster 2 | 8.0000 |
2) | 2015-16 Upper Deck Champs Box | 7.7130 |
3) | 2016 Topps Allen & Ginter Blaster | 5.1220 |
4) | 2015-16 Upper Deck Portfolio Box | 3.6067 |
5) | 2017 Topps Allen & Ginter Blaster | 3.3333 |
6) | 2016 Topps WWE Road To Wrestlemania Blaster 1 | 3.2222 |
7) | 2017 Topps WWE Blaster 1 | 3.1905 |
8) | 2017 Topps WWE Blaster 2 | 3.1389 |
9) | 2015 Topps WWE Heritage Blaster 1 | 3.1296 |
10) | 2017 Topps Update Baseball Blaster | 3.1000 |
11) | 2016 Topps WWE Blaster 1 | 3.0952 |
12) | 2018 Topps WWE Then Now Forever Blaster 1 | 3.0476 |
13) | 2016 Topps WWE Then Now Forever Blaster 1 | 3.0317 |
14) | 2016 Topps Series 2 Baseball Blaster | 2.9700 |
15) | 2016 Topps WWE Road To Wrestlemania Blaster 2 | 2.8194 |
16) | 2015 Topps WWE Heritage Blaster 2 | 2.6923 |
17) | Championship Collection Box 1 | 2.5366 |
18) | 2016 Topps WWE Blaster 2 | 2.2917 |
A solid score, even though it didn't reach too high up the list for the year.
Sweet Rousey! No clue who LeRae is, but she reminds me of a young Courtney Thorne-Smith (from Melrose Place).
ReplyDelete