Well, here we bring up another set which has a "base" set which includes cards I wouldn't consider to be base. 2008 Donruss Elite is a 200 card base set which includes 100 true base cards and 100 cards which are rookie/autograph cards.
Highlights:
Not much of a highlight to me, but taking these cards into account, I'm over 20% done on the true base cards of the Elite set. Scanned, these look more of a black when in fact they are mostly silver in colour.
The rest of the cards (all also for trade) are 2008 Donruss Threads. These cards bring the set completion up to 1/3 of the true base cards.
Through 2760 cards:
Specific Accomplishments: | ||||||||||
- Completed 2007-08 Upper Deck McDonald's Checklist Subset (6 cards) | ||||||||||
Hockey | Baseball | Basketball | Football | Austin Powers | ET | Star Wars | Rocky | KISS | Clue | |
Toronto | 52 | 5 | ||||||||
Inserts / Var Kept | 91 | 4 | ||||||||
Error | 11 | 1 | ||||||||
Keep | 754 | 88 | ||||||||
Doubles/Sell | 257 | 15 | 510 | 638 | 230 | 8 | 5 | 2 | 3 | 1 |
Doubles Inserts / Var | 19 | 28 | 38 |
No comments:
Post a Comment