Though I knew the NHL franchise continued (continues) on, I didn't know that it had the following impact...
Highlights:
An interesting insert set, it provides game hints on the back for NHL '08. I like the design, no so sure on the content, but at least it is unique.
The rest
Keepers:
Happy for another add to the 2004-05 Legends Classics set, but the Vanbiesbrouck pic is the best from these. Personally, I always associate him with the Panthers, but before then obviously, as shown, he was with the Rangers.
Traders:
Kevin Garnett sighting! I forgot he ended up with the Celtics fiven the long time he spent with the Timberwolves.
Through 8360 cards:
Specific Accomplishments: | |||||||||||||||||||||||||||||||||||||||||||||||||
- Complete 2003-04 SP Authentic Basketball (90 card pure base) | |||||||||||||||||||||||||||||||||||||||||||||||||
- Complete 2005 Upper Deck Classics (100 card pure base) | |||||||||||||||||||||||||||||||||||||||||||||||||
- 3 Complete 2007-08 UD McDonald's Hockey Checklist Subsets (6 cards) | |||||||||||||||||||||||||||||||||||||||||||||||||
- 1973-74 O-Pee-Chee Hockey #30 Bobby Orr (All-Star) | |||||||||||||||||||||||||||||||||||||||||||||||||
- 2004-05 Upper Deck Legends Classics Platinum #64 Marcel Dionne Platinum 06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||
- 2007-08 Topps 1957-58 Variations Basketball #112 Kevin Durant (Rookie) | |||||||||||||||||||||||||||||||||||||||||||||||||
- 2009-10 Topps #321
Stephen Curry (Rookie)
|
No comments:
Post a Comment