We have seen a number of each of these parallels, but here are a couple more new ones. Between the two, I like the nuance of the gold border compared to the Ultra tint across the whole card.
The rest
Keepers:
Seems to be an Ottawa hot pack today with three Senator keepers today. Nice to get some more of the "newer" cards out of the Santa Lot as 2008-09 is on the cusp of the newest cards to be pulled.
Traders:
As for the traders, standard fare in most cases. Unfortunately still a card short on that second full set of 2003-04 SP Authentic. As for the rest, A couple miscuts between the 2008 Donruss Threads Manning and Beck.
Through 8920 cards:
Specific Accomplishments: | |||||||||||||||||||||||||||||||||||||||||||||||||
- Complete 2003-04 SP Authentic Basketball (90 card pure base) | |||||||||||||||||||||||||||||||||||||||||||||||||
- Complete 2005 Upper Deck Classics (100 card pure base) | |||||||||||||||||||||||||||||||||||||||||||||||||
- 3 Complete 2007-08 UD McDonald's Hockey Checklist Subsets (6 cards) | |||||||||||||||||||||||||||||||||||||||||||||||||
- 1973-74 O-Pee-Chee Hockey #30 Bobby Orr (All-Star) | |||||||||||||||||||||||||||||||||||||||||||||||||
- 2004-05 Upper Deck Legends Classics Platinum #64 Marcel Dionne Platinum 06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||
- 2007-08 Topps 1957-58 Variations Basketball #112 Kevin Durant (Rookie) | |||||||||||||||||||||||||||||||||||||||||||||||||
- 2009-10 Topps #321
Stephen Curry (Rookie)
|
No comments:
Post a Comment