The final pack is the bonus relic pack which includes 1 pointless (now) Vudu card....
One Sting Tribute card (so one per 7 packs):
Beating Booker T here in the final year or so of WCW before it was sold to Vince.
Lastly, the relic...
Unfortunately, a basic mat relic. For the life of me, I couldn't find the odds for these basic relics so I am going to guesstimate on the kinder side and call it 4 boxes (or 28 packs).
Generic mat relic, kind of blah, but I am a sucker for relics so still really like it, and Paige to boot, so first Diva related relic for my collection.
7 Packs, 65 Cards, 175 points.
1) | 2016 Topps WWE Then Now Forever Blaster 2 | 8.0000 |
2) | 2015-16 Upper Deck Champs Box | 7.7130 |
3) | 2016 Topps Allen & Ginter Blaster | 5.1220 |
4) | 2015-16 Upper Deck Portfolio Box | 3.6067 |
5) | 2016 Topps WWE Road To Wrestlemania Blaster 1 | 3.2222 |
6) | 2017 Topps WWE Blaster 1 | 3.1905 |
7) | 2015 Topps WWE Heritage Blaster 1 | 3.1296 |
8) | 2017 Topps Update Baseball Blaster | 3.1000 |
9) | 2016 Topps WWE Blaster 1 | 3.0952 |
10) | 2016 Topps WWE Then Now Forever Blaster 1 | 3.0317 |
11\) | 2016 Topps Series 2 Baseball Blaster | 2.9700 |
12) | 2016 Topps WWE Road To Wrestlemania Blaster 2 | 2.8194 |
13 | 2015 Topps WWE Heritage Blaster 2 | 2.6923 |
No surprise this box ends up at the bottom of the pile. Let's change up with something different for a day tomorrow.
Congratulations on pulling Paige!
ReplyDeleteCouldn't have done much better with who was on the card. :)
Delete