I am a fan of the 1987 design, and this one is a nice take on it. The colouring here is much lighter on the border, which is about my only complaint for it really. I could do without the foil stamp, but it doesn't take away from this card at all.
I also give marks for the comment on the back which talks about Kenta's debut while tying in Orel Hershiser being a broadcaster and commenting on it, as well as then Orel's being a star pitcher back in 1987.
Can always get behind material actually tying together!
Also can get behind a pack which contains all keepers from a set I don't have much of, but as a flagship set of recent days, I wouldn't mind completing.
Okay, as much as I am not a fan of the Yanks (which includes pretty much everyone who lives outside the New York area, and those within who are Mets fans), the team card is pretty awesome.
These nice group shots are a great way to get a few players on another card, sure, but it's also a great way to look and seem the nucleus or at least, a part of the nucleus from any given year.
4 pack, 35 cards, 75 points
2019 Box Scores | ||
1) | Top Shelf Repack 1 | 9.8696 |
2) | 2016 Topps WWE Then Now Forever Blaster 2 | 8.0000 |
3) | 2015-16 Upper Deck Champs Box | 7.7130 |
4) | 2016 Topps Allen & Ginter Blaster | 5.1220 |
5) | Chapters / Indigo 2009-10 "Box" | 5.0784 |
6) | 2015-16 Upper Deck Portfolio Box | 3.6067 |
7) | 2018-19 Tim Hortons Chrismas Packs | 3.3913 |
8) | 2017 Topps Allen & Ginter Blaster | 3.3333 |
9) | 2016 Topps WWE Road To Wrestlemania Blaster 1 | 3.2222 |
10) | 2017 Topps WWE Blaster 1 | 3.1905 |
11) | 2017 Topps WWE Blaster 2 | 3.1389 |
12) | 2015 Topps WWE Heritage Blaster 1 | 3.1296 |
13) | 2017 Topps Update Baseball Blaster | 3.1000 |
14) | 2016 Topps WWE Blaster 1 | 3.0952 |
15) | 2018 Topps WWE Then Now Forever Blaster 1 | 3.0476 |
16) | 2016 Topps WWE Then Now Forever Blaster 1 | 3.0317 |
17) | 2016 Topps Series 2 Baseball Blaster | 2.9700 |
18) | 2016 Topps WWE Road To Wrestlemania Blaster 2 | 2.8194 |
19) | Top Shelf Repack 2 | 2.8000 |
20) | 2015 Topps WWE Heritage Blaster 2 | 2.6923 |
21) | Championship Collection Box 1 | 2.5366 |
22) | Top Shelf Repack 3 | 2.4545 |
23) | 2016 Topps WWE Blaster 2 | 2.2917 |
24) | Championship Collection Box 2 | 2.1429 |
25) | Gems of the Game Repack 1 | 2.0851 |
26) | 1996 SkyBox 30 Years of Star Trek Phase Three | 1.8963 |
Not a real surprise that repacks will likely be hard pressed to luck out and score too high now, with some of the packs being ones I don't collect - so basically needing a solid hit to have any shot of a good score, but fair enough in cards and collecting.
Oh man... that Lind card is cool. I remember watching him on the highlights hitting that walkoff home run and doing the jump shot celebration.
ReplyDelete