A card out of the Salute insert set. A solid front, but I do wonder on some of the facts on the back. Why making note that the right field wall in PNC Park is 21 feet high - which matches Roberto's jersey number of 21, is important, is lost on me.
Good news is, in addition to the insert, there was...
My first gold parallel in the set. Probably the only insert set that I can see someone working to complete these days, since they are SN to the year, so there are over 2,000 copies out there of each card. I can't even imaging trying to do it for a SN set of under say 1,000.
All base needs for me, so a solid set in that regard as well - just one dupe...
and for this entire box...not a single Jay card. Just for that....boo!
4 packs, 34 cards, 80 points
Final 2019 box standings....
2019 Box Scores | ||
1) | Top Shelf Repack 1 | 9.8696 |
2) | 2016 Topps WWE Then Now Forever Blaster 2 | 8.0000 |
3) | 2015-16 Upper Deck Champs Box | 7.7130 |
4) | 2016 Topps Allen & Ginter Blaster | 5.1220 |
5) | Chapters / Indigo 2009-10 "Box" | 5.0784 |
6) | 2015-16 Upper Deck Portfolio Box | 3.6067 |
7) | 2018-19 Tim Hortons Chrismas Packs | 3.3913 |
8) | 2017 Topps Allen & Ginter Blaster | 3.3333 |
9) | 2016 Topps WWE Road To Wrestlemania Blaster 1 | 3.2222 |
10) | 2017 Topps WWE Blaster 1 | 3.1905 |
11) | 2017 Topps WWE Blaster 2 | 3.1389 |
12) | 2015 Topps WWE Heritage Blaster 1 | 3.1296 |
13) | 2017 Topps Update Baseball Blaster | 3.1000 |
14) | 2016 Topps WWE Blaster 1 | 3.0952 |
15) | 2018 Topps WWE Then Now Forever Blaster 1 | 3.0476 |
16) | 2016 Topps WWE Then Now Forever Blaster 1 | 3.0317 |
17) | 2016 Topps Series 2 Baseball Blaster | 2.9700 |
18) | 2016 Topps WWE Road To Wrestlemania Blaster 2 | 2.8194 |
19) | Top Shelf Repack 2 | 2.8000 |
20) | 2015 Topps WWE Heritage Blaster 2 | 2.6923 |
21) | Championship Collection Box 1 | 2.5366 |
22) | Top Shelf Repack 3 | 2.4545 |
23) | Championship Collection Box 3 | 2.3529 |
24) | 2016 Topps WWE Blaster 2 | 2.2917 |
25) | Gems of the Game Repack 2 | 2.2321 |
26) | Championship Collection Box 2 | 2.1429 |
27) | Gems of the Game Repack 1 | 2.0851 |
28) | 1996 SkyBox 30 Years of Star Trek Phase Three | 1.8963 |
Another repack box coming in on the lower end of the scale.
Overall - I can't argue with this final standings much. If I were to go through my best pulls and boxes for the year, the Top 5 definitely cover them. The listing does as I would expect - the bigger pulls from the year are definitely covered there, which should be the case with how I scored these.
I have a couple ideas for adjusting scoring next year, but will sum that up before next year's first box.
I think the 21ft wall piece of trivia is interesting... but it could have been used on any Clemente base card from Topps (like Archives or another product that features legends in their base set). Right around 2015, 2016, or maybe even as late as 2017... I really started to despise the fact that Topps floods our hobby with these cheap (and often cheesy) inserts. I wish they'd make better use out of subsets and produce less inserts. I miss the days of 1:72 packs type of inserts.
ReplyDelete