So it works out well that all of the cards in the pack are adds for the collection and the set. As per usual, the goalie cards end up looking a little better than others - even if it is a horizontal card.
Though no Leafs, there was one insert which, like yesterday is an update card for a different set.
Not a huge fan of the set within a set, but it is what it is. At least it is under the O Pee Chee name and there is the related history that they work to be true to - especially the different card stock. AJ made it into the NHL for a handful of games in 2016-17 and some additional games the past couple seasons as well.
4 Packs, 30 cards, 84 points.
Not nearly as good as the first Top Shelf Box I picked up as we look at the standing as a whole for the boxes I opened this year to date.
2019 Box Scores | ||
1) | Top Shelf Repack 1 | 9.8696 |
2) | 2016 Topps WWE Then Now Forever Blaster 2 | 8.0000 |
3) | 2015-16 Upper Deck Champs Box | 7.7130 |
4) | 2016 Topps Allen & Ginter Blaster | 5.1220 |
5) | Chapters / Indigo 2009-10 "Box" | 5.0784 |
6) | 2015-16 Upper Deck Portfolio Box | 3.6067 |
7) | 2018-19 Tim Hortons Chrismas Packs | 3.3913 |
8) | 2017 Topps Allen & Ginter Blaster | 3.3333 |
9) | 2016 Topps WWE Road To Wrestlemania Blaster 1 | 3.2222 |
10) | 2017 Topps WWE Blaster 1 | 3.1905 |
11) | 2017 Topps WWE Blaster 2 | 3.1389 |
12) | 2015 Topps WWE Heritage Blaster 1 | 3.1296 |
13) | 2017 Topps Update Baseball Blaster | 3.1000 |
14) | 2016 Topps WWE Blaster 1 | 3.0952 |
15) | 2018 Topps WWE Then Now Forever Blaster 1 | 3.0476 |
16) | 2016 Topps WWE Then Now Forever Blaster 1 | 3.0317 |
17) | 2016 Topps Series 2 Baseball Blaster | 2.9700 |
18) | 2016 Topps WWE Road To Wrestlemania Blaster 2 | 2.8194 |
19) | Top Shelf Repack 2 | 2.8000 |
20) | 2015 Topps WWE Heritage Blaster 2 | 2.6923 |
21) | Championship Collection Box 1 | 2.5366 |
22) | 2016 Topps WWE Blaster 2 | 2.2917 |
23) | Gems of the Game Repack 1 | 2.0851 |
24) | 1996 SkyBox 30 Years of Star Trek Phase Three | 1.8963 |
No comments:
Post a Comment