At every 6 packs, I did a bit better than average with the Highly Decorated inserts as I have 6 and ended up with a couple dupes as well.
Speaking of those dupes, here is the only entire dupe pack I got out of the 33 which isn't too shabby I believe.
We end with one more new base and another card fro the special event insert, this one showing Crosby at the All-Star game. These being every 12 packs, I only ended up with two.
Of all the inserts, the one I am surprised to not see at all are the gold etchings which are every 8 packs. Those are usually pretty nice, but that is a really small complaint all things considered.
33 Packs, 108 Cards, 36,349 Points.
So, where does it stand...yeah no shock here...
1) | 2019-20 Upper Deck Tim Hortons Packs | 336.5648 |
2) | 2018 Diamond Kings Baseball | 6.0400 |
3) | 2019 Topps WWE Women's Division Blaster | 5.6825 |
4) | 2013 Triple Play Baseball Box | 3.2588 |
5) | 2017 Topps Series 1 Baseball Jumbo Packs | 3.2222 |
6) | 2017 Panini Chronicles Baseball Blaster | 3.0000 |
7) | NHL Championship Collection | 2.8818 |
8) | 2009-10 UD National Hockey Card Day Packs | 2.5789 |
9) | Dollarama 80 Card Assorted Baseball Pack 2 | 2.5432 |
10) | Dollarama Hockey Surprise Bag 1 | 2.5000 |
11) | Dollarama 80 Card Assorted Baseball Pack 1 | 2.4578 |
12) | 2017 WWE Then Now Forever Hanger Box 1 | 2.1190 |
13) | 2017 WWE Then Now Forever Hanger Box 2 | 1.7857 |
14) | 2018 Donruss Baseball Hanger Box | 1.4667 |
Simply put, not even close - and it shouldn't be for something that brought one of my best hits ever.
If you factor your points without the epic hit, what is the score?
ReplyDeleteKnocks it down to third best overall I believe - still a good go, but loses a bit due to the dupes (which I think is fair).
Delete