So a week ago, O send an email to my brother and cousin who come over and watch with me. We place small bets ($75 total pot) and each individually come up with who we think is going to win, whether it will be by pin or "other" and the time for the match bell to bell in case a tie breaker is needed. For the rumble, closest to each slot for an entrant wins (so if Bayley is out first, whoever had her closest to the first spot wins the bet).
Deal was we would be done and emailed by end of Wednesday - so no late dirtsheet reading to hedge bets.
Below is what we each came up with...though I have removed names for now (so I can take credit for the best one later...just kidding).
Brock vs. Balor | Winner | Brock Lesnar | Brock Lesnar | Brock Lesnar | ||||
By | Pin | Pin | Other | |||||
Time | 11:13 | 17:23 | 12:25 | |||||
Bryan vs. Styles | Winner | Daniel Bryan | Daniel Bryan | Daniel Bryan | ||||
By | Pin | Pin | Pin | |||||
Time | 18:22 | 19:12 | 18:19 | |||||
Asuka vs Becky Lynch | Winner | Asuka | Asuka | Asuka | ||||
By | Other | Other | Other | |||||
Time | 14:01 | 15:31 | 16:44 | |||||
Rousey vs Banks | Winner | Ronda Rousey | Ronda Rousey | Ronda Rousey | ||||
By | Other | Other | Other | |||||
Time | 9:20 | 11:56 | 13:33 | |||||
The Bar vs. Shane / Miz | Winner | Shane / Miz | Shane / Miz | Shane / Miz | ||||
By | Pin | Pin | Pin | |||||
Time | 12:40 | 14:43 | 11:50 | |||||
Murphy vs Kalisto | Winner | Buddy Murphy | Buddy Murphy | Buddy Murphy | ||||
vs Tozawa vs. Itami | By | Pin | Pin | Pin | ||||
Time | 12:01 | 15:01 | 14:41 | |||||
Men's Royal Rumble | Entry | |||||||
1 | Mustafa Ali | Rey Mysterio | Andrade | |||||
2 | Velveteen Dream | Dolph Ziggler | Apollo Crews | |||||
3 | Cederic Alexander | Heath Slater | Ricochet | |||||
4 | Jeff Hardy | Kofi Kingston | Mustafa Ali | |||||
5 | Curt Hawkins | Jeff Hardy | Jeff Hardy | |||||
6 | Xavier Woods | Golddust | Mojo Rawley | |||||
7 | Matt Hardy | Jinder Mahal | Matt Hardy | |||||
8 | Jinder Mahal | Elias | Seth Rollins | |||||
9 | Abyss | Apollo Crews | Xavier Woods | |||||
10 | Lars Sullivan | Tye Dillenger | Tye Dillinger | |||||
11 | Baron Corbin | Mustafa Ali | Big E | |||||
12 | Elias | Bobby Lashley | Baron Corbin | |||||
13 | Pete Dunne | Shane Strickland | Dean Ambrose | |||||
14 | Rey Mysterio | Titus O'Neil | Bray Wyatt | |||||
15 | Andrade | Randy Orton | Kofi Kingston | |||||
16 | Lio Rush | Seth Rollins | Elias | |||||
17 | Apollo Crews | Drew McIntyre | Samoa Joe | |||||
18 | Bobby Lashley | Harper | Kurt Angle | |||||
19 | Ricochet | Bray Wyatt | Randy Orton | |||||
20 | EC3 | Ricochet | Lars Sullivan | |||||
21 | Samoa Joe | Booker T | Titus O'Neil | |||||
22 | Big E | Andrade | Jinder Mahal | |||||
23 | Titus O'Neil | Matt Hardy | Batista | |||||
24 | Drew McIntyre | Dean Ambrose | Drew McIntyre | |||||
25 | Bray Wyatt | Xavier Woods | Velveteen Dream | |||||
26 | Randy Orton | Big E | Rey Mysterio | |||||
27 | Seth Rollins | Baron Corbin | Bobby Lashley | |||||
28 | Kofi Kingston | Samoa Joe | Dolph Ziggler | |||||
29 | Dean Ambrose | Shawn Michaels | Kenny Omega | |||||
30 | R-Truth | R-Truth | R-Truth | |||||
Last Elim. | Drew McIntyre | Shawn Michael | Drew McIntyre | |||||
Winner | Seth Rollins | Drew McIntyre | Seth Rollins | |||||
Women's Royal Rumble | Entry | |||||||
1 | Ember Moon | Charlotte Flair | Naomi | |||||
2 | Alicia Fox | Natalya | Becky Lynch | |||||
3 | Bayley | Ember Moon | Dana Brooke | |||||
4 | Alundra Blayze | Sasha Banks | Mandy Rose | |||||
5 | Mandy Rose | Bayley | Lana | |||||
6 | Liv Morgan | Billie Kay | Bayley | |||||
7 | Naomi | Alicia Fox | Shayna Baszler | |||||
8 | Ivory | Maria Kanellis | Billie Kay | |||||
9 | Dana Brooke | Ruby Riott | Nia Jax | |||||
10 | Toni Storm | Zelina Vega | Ember Moon | |||||
11 | Nia Jax | Dana Brooke | Peyton Royce | |||||
12 | Charlotte Flair | Sarah Logan | Liv Morgan | |||||
13 | Sarah Logan | Lacey Evans | Maryse | |||||
14 | Tamina | Kacy Catanzaro | Sonya Deville | |||||
15 | Peyton Royce | Liv Morgan | Tamina | |||||
16 | Ruby Riott | Alexa Bliss | Lita | |||||
17 | Lana | Lana | Ruby Riott | |||||
18 | Rhea Ripley | Mandy Rose | Alexa Bliss | |||||
19 | Billie Kay | Lita | Sarah Logan | |||||
20 | Io Shirai | Candice LeRae | Mickie James | |||||
21 | Sonya Deville | Sonya Deville | Charlotte Flair | |||||
22 | Zelina Vega | Naomi | Natalya | |||||
23 | Shayna Baszler | Trish Stratus | Trish Stratus | |||||
24 | Alexa Bliss | Toni Storm | Nikki Bella | |||||
25 | Nikki Cross | Tamina | Brie Bella | |||||
26 | Lacey Evans | Brie Bella | Zelina Vega | |||||
27 | Mickie James | Peyton Royce | Lacey Evans | |||||
28 | Natalya | Alicia Fox | Nikki Cross | |||||
29 | Becky Lynch | Nikki Bella | Alicia Fox | |||||
30 | Carmella | Becky Lynch | Carmella | |||||
Last Elim. | Alexa Bliss | Charlotte Flair | Becky Lynch | |||||
Winner | Becky Lynch | Becky Lynch | Charlotte Flair | |||||
First person interfering in a match | Charlotte Flair | Becky Lynch | Braun Strowman | |||||
Yeah - 5 of the singles matches we called exactly the same with the times only being a few minutes abart on each. That's why we need the time tie break. Doesn't mean any of them are correct, but at least it means those matches will just come down to how long the match takes.
As for the rumbles, a little more all over the place, but some consistency in both Drew McInture and Becky Lynch expected to do well by us all.
Will I come to be embarrassed by how far off I am on the above, or will it be so bang on that I will gloat about it repeatedly....I don't know yet, but I do know, win, lose or draw, the three of us have a blast doing it and it's a fun time - also, no one ever leave ahead or behind more than $5 usually - so no harm done to the wallet either.
I guess I should have some cards posted here as well, so let's post some cards that came in so far from a trade (on TCDB of course). I am waiting for the last package, but here are the first two PWEs in my trade with mrmike...
Some older sets pre the Booket T, and newer Topps base sets after. A nice variety and all needs, so some nice fits to the growing collection - closing in on 2,000 cards in the collection, from about 100 a year ago, so not too bad.
No comments:
Post a Comment